Sign up to stay up to date on the Prince George's County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5405 20th Ave 3 3 1,518 $459,900 $302 0 days
13318 Chalfont Ave 5 4 1,886 $499,999 $265 0 days
145 Riverhaven Drive Unit #452 1 1 764 $390,000 $510 0 days
7615 Oxman Rd 3 1 1,274 $275,000 $215 0 days
7001 Killarney St 4 2 929 $440,000 $473 0 days
14067 Vista Drive Unit #128 2 2 865 $270,000 $312 0 days
1320 Woodlark Dr 3 3 1,065 $375,000 $352 0 days
4413 34th St 4 1 800 $5,000 $6.25 0 days
6107 Rayburn Dr 5 3 1,827 $5,000 $2.73 0 days
16807 Garden Ct 4 3 1,190 $5,000 $4.20 0 days
18106 Central Ave 3 2 1,389 $400,000 $287 0 days
7107 Lake Dr 3 3 1,672 $435,000 $260 0 days
14000 Gadsen Ct 5 4 3,208 $715,000 $222 0 days
6902 Stirling St 3 2 995 $399,900 $401 0 days
23013 Charles Young Ave 4 2 1,000 $374,900 $374 0 days
4201 Farmer Pl 4 3 2,200 $385,000 $175 0 days
143 Waterfront St Unit #502 2 2 1,754 $1,200,000 $684 0 days
4206 Urn St 3 2 888 $180,000 $202 1 day
10101 Brookhaven Ln 4 4 3,292 $593,000 $180 0 days
8517 Chestnut Ave 4 3 1,432 $460,999 $321 1 day
4907 49th Ave N/A 2 1,944 $5,000 $2.57 2 days
6306 Balfour Dr N/A 1 1,159 $5,000 $4.31 2 days
8707 Good Luck Rd 3 2 1,748 $5,000 $2.86 2 days
7316 Zekiah Ct 4 5 3,856 $810,000 $210 1 day
5805 Spyri Dr 4 2 1,316 $424,900 $322 1 day
6547 Ronald Rd 3 4 1,336 $379,900 $284 1 day
6005 Reed St 3 1 894 $174,900 $195 0 days
8700 Chestnut Ave N/A N/A N/A $1,500,000 Unknown 1 day
15105 Fort Trl 5 4 3,612 $650,000 $179 0 days
3616 Powder Mill Rd 5 3 1,333 $379,900 $284 1 day
1156 Booker Dr 3 2 1,260 $340,999 $270 0 days
1215 Drum Ave 3 2 1,080 $385,000 $356 0 days
11102 Rodeo Ct 4 4 3,406 $825,000 $242 0 days
Parcel 45 Bryan Point Rd N/A N/A N/A $175,000 Unknown 1 day
12616 Surrey Circle Dr N/A N/A N/A $135,000 Unknown 1 day
6109 Addison Rd 5 4 1,229 $425,000 $345 0 days
3112 Tribune Ct 3 3 1,700 $465,000 $273 1 day
8750 Mimosa Ave 3 3 1,962 $480,000 $244 1 day
4706 Deanwood Dr 7 2 1,064 $350,000 $328 1 day
3606 41st Ave 3 4 2,343 $949,900 $405 1 day
301 Goldleaf Ave 4 2 750 $335,900 $447 1 day
12717 Hillmeade Station Dr 3 3 1,768 $540,000 $305 3 days
1836 Metzerott Rd Unit #811 2 1 864 $160,000 $185 1 day
5531 Lanier Ave Unit #360 3 3 2,063 $395,000 $191 1 day
2203 Prince Of Wales Ct 3 2 1,160 $339,900 $293 1 day
7106 Kilmer 2 2 896 $265,000 $295 2 days
HOMESITE V10 Presidential Pkwy 3 4 1,567 $456,445 $291 2 days
HOMESITE V7 Presidential Pkwy 3 4 1,759 $469,090 $266 2 days
9217 Fowler Ln 5 3 1,302 $549,900 $422 2 days
5006 Mathilda Ln 4 3 1,144 $299,900 $262 2 days
Average: 3.5 2.8 1,766 $502,843 $354 81 days
Viewing 1 - 50 of 2080
Viewing 1 - 50 of 2080
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Somerset Pl 1 1 1,742 $379,900 $218 1 day
7409 Sandy Spring Rd 3 3 2,166 $480,000 $221 4 days
15524 Brandywine Rd 3 1 2,068 $180,000 $87 1 day
519 Wilson Bridge Dr Unit #6718 B-2 2 1 894 $117,000 $130 5 days
12006 Elmwood Dr 4 4 3,312 $645,000 $194 5 days
3007 Melisa Dr 4 3 1,305 $325,000 $249 1 day
13863 Lord Fairfax Pl 2 3 1,362 $349,000 $256 4 days
12709 Millstream Dr 2 1 918 $275,000 $299 3 days
8007 Murray Hill Dr 3 2 1,452 $325,000 $223 3 days
4657 Running Deer Way Unit #364 2 3 2,097 $375,000 $178 5 days
2778 Lanham Hill Cir 3 4 1,567 $434,990 $277 7 days
6808 Dodge Ln 4 3 1,305 $380,000 $291 5 days
11705 Basswood Dr 3 3 1,728 $479,900 $277 4 days
7616 Kidmore Ln 3 1 1,008 $294,500 $292 5 days
12507 Rambling Ln 3 2 1,583 $399,900 $252 8 days
2812 Arden Forest Ln 4 3 2,288 $624,500 $272 10 days
6011 Northwest Dr 4 5 1,650 $528,830 $320 8 days
15730 Ensleigh Ln 3 4 1,640 $360,000 $219 1 day
6506 Joe Klutsch Dr 3 4 1,320 $395,000 $299 12 days
2720 Matapeake Dr N/A N/A N/A $65,000 Unknown 12 days
6924 Forest Ter 3 2 1,489 $345,000 $231 9 days
5411 Stoney Meadows Dr 4 4 1,292 $260,000 $201 5 days
9607 Woodyard Cir 3 3 1,432 $399,990 $279 6 days
6710 Perrywood Rd 4 3 2,700 $600,000 $222 10 days
12800 Chesney Ln 4 3 2,232 $475,000 $212 8 days
16708 Bealle Hill Forest Ln 4 4 2,940 $635,000 $215 9 days
11362 Cherry Hill Rd Unit #203 1 1 759 $159,900 $210 4 days
12073 Beltsville Dr 3 3 1,120 $400,000 $357 13 days
4016 Hamilton St 3 3 1,682 $575,000 $341 6 days
10314 Musket Ct 5 3 1,068 $495,000 $463 8 days
7207 Robin Hood Dr 4 3 1,862 $449,900 $241 11 days
15562 Twin River Circle Unit #H014 4 3 2,718 $744,990 $274 5 days
13570 Lord Sterling Pl Unit #9-11 1 1 641 $184,900 $288 10 days
10722 Castleton Way 3 4 1,260 $309,000 $245 14 days
5502 Westminster Ct 4 3 1,902 $430,000 $226 9 days
1836 Metzerott Unit #426 2 2 1,190 $162,900 $136 3 days
12004 Maycheck Ln 3 2 1,583 $459,900 $290 5 days
3100 Calydon Ct 5 3 2,382 $465,000 $195 9 days
4426 Ockford Ln 3 2 1,583 $470,000 $296 5 days
1304 Quebec St 4 3 910 $380,000 $417 1 day
9000 Montpelier Dr 5 3 2,652 $650,000 $245 8 days
315 70th Pl 5 2 2,016 $399,990 $198 15 days
910 Elfin Ave 3 1 950 $310,000 $326 13 days
7443 Fern Gully Way 4 4 N/A $481,490 Unknown 9 days
7444 Fern Gully Way 4 4 2,020 $460,390 $227 8 days
7442 Fern Gully Way 4 3 1,763 $462,390 $262 9 days
3718 Parkwood St 4 3 1,954 $555,000 $284 6 days
629 71st Ave 2 1 850 $200,000 $235 6 days
12601 Canopy Ave 3 4 1,954 $484,990 $248 14 days
8806 Marquis Ln 5 2 1,336 $439,900 $329 6 days
Average: 3.5 3.0 1,819 $513,783 $267 37 days
Viewing 1 - 50 of 703
Viewing 1 - 50 of 703
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
714 Green Willow Place 3 4 1,220 $359,000 $359,000 $294 43 days 11/4/24
15800 Nottingham Road N/A N/A N/A $475,000 $475,000 Unknown 80 days 11/4/24
6607 Fairwood Road 5 2 957 $465,000 $465,000 $485 16 days 11/4/24
4407 Henderson Road 5 7 6,631 $780,000 $720,000 $108 227 days 11/4/24
16010 Jerald Road 4 3 1,886 $399,900 $450,000 $238 5 days 11/4/24
2002 Ravenswood Street 3 1 1,131 $350,000 $350,000 $309 5 days 11/4/24
10708 Eastland Circle 4 4 2,006 $474,999 $475,000 $236 80 days 11/4/24
9100 51st Avenue 3 1 1,152 $400,000 $416,000 $361 7 days 11/4/24
1700 Sanford Drive 4 2 2,416 $590,000 $600,000 $248 1 day 11/4/24
4614 Pistachio Lane 3 4 1,414 $349,000 $366,000 $258 5 days 11/4/24
8314 Allentown Road 3 1 1,394 $250,000 $300,000 $215 119 days 11/1/24
8156 Allendale Drive 2 1 1,308 $325,000 $335,000 $256 7 days 11/1/24
700 Othman Drive 5 4 3,148 $690,000 $704,000 $223 17 days 11/1/24
6403 Oglethorpe Mill Drive 5 5 3,540 $750,000 $735,000 $207 38 days 11/1/24
2915 Hempstead Drive 3 2 1,066 $320,000 $315,000 $295 10 days 11/1/24
6305 Suitland Road 4 3 1,034 $445,000 $445,000 $430 33 days 11/1/24
9005 Hunt Meadow Lane 4 4 3,360 $764,000 $769,000 $228 35 days 11/1/24
5724 Middleton Lane 3 3 1,013 $385,000 $396,000 $390 9 days 11/1/24
4639 Towne Park Road 3 5 1,946 $459,900 $465,000 $238 31 days 11/1/24
12816 Pine Tree Lane 3 2 1,324 $450,000 $300,000 $226 144 days 11/1/24
10020 Aerospace Road 3 3 2,026 $495,000 $495,000 $244 8 days 11/1/24
4858 King John Way Unit #264 2 3 1,392 $323,000 $323,000 $232 5 days 11/1/24
3918 Alton Street N/A N/A N/A $100,000 $100,000 Unknown 34 days 11/1/24
15511 Brinton Way 5 4 2,980 $630,000 $640,000 $214 5 days 11/1/24
2515 Kenhill Drive 3 2 1,583 $472,999 $462,000 $291 112 days 11/1/24
1210 Lindsay Road N/A 2 1,601 $285,000 $300,000 $187 6 days 11/1/24
5917 Richmanor Terrace 3 3 1,864 $499,900 $499,000 $267 32 days 11/1/24
10415 Balsamwood Drive 5 4 2,456 $610,000 $612,000 $249 9 days 11/1/24
11904 Bristolwood Terrace 4 4 2,556 $645,000 $640,000 $250 20 days 11/1/24
2502 Prospect Green 6 6 3,827 $929,999 $860,000 $224 10 days 11/1/24
3450 Toledo Terrace Unit #716 1 1 718 $97,000 $92,500 $128 14 days 11/1/24
4714 Oliver Street 3 2 1,530 $641,100 $641,100 $419 5 days 11/1/24
1510 Delmont Lane 4 3 1,196 $499,000 $492,000 $411 32 days 11/1/24
3203 Sycamore Lane 3 3 1,258 $339,900 $339,000 $269 35 days 11/1/24
3828 Envision Terrace 3 3 1,240 $415,500 $415,500 $335 56 days 11/1/24
801 Bryan Point Road 5 4 3,341 $999,000 $1,047,000 $313 7 days 11/1/24
2933 Tallow Lane 3 2 1,726 $435,000 $445,300 $257 5 days 11/1/24
15412 Symondsbury Way 4 4 3,900 $859,999 $860,000 $220 37 days 11/1/24
7525 Riverdale Road Unit #1811 2 1 933 $159,900 $165,000 $176 8 days 11/1/24
7909 Elmwood Lane 4 3 1,338 $349,900 $318,000 $237 4 days 11/1/24
705 Risa Road 3 4 1,360 $398,888 $400,000 $294 42 days 11/1/24
119 Essenton Drive 3 3 1,312 $420,000 $420,000 $320 5 days 11/1/24
4904 Naples Avenue 4 2 1,488 $450,000 $450,000 $302 95 days 10/31/24
6930 Gladebrook Road 3 4 1,943 $479,990 $479,990 $247 57 days 10/31/24
7824 Hanover Parkway Unit #102 2 2 1,180 $225,000 $225,000 $190 6 days 10/31/24
5902 Crown Street 2 3 872 $340,000 $325,000 $372 16 days 10/31/24
5708 Early Street 3 1 1,458 $334,990 $335,000 $229 8 days 10/31/24
3117 Presidential Golf Drive 3 4 2,208 $565,000 $575,000 $260 6 days 10/31/24
6763 Milltown Court 2 2 1,065 $242,900 $233,000 $218 41 days 10/31/24
1111 Hybrid Avenue 4 2 1,040 $399,900 $400,000 $384 23 days 10/31/24
Average: 3.5 2.8 1,704 $448,124 $449,080 $463 27 days
Viewing 1 - 50 of 4487
Viewing 1 - 50 of 4487